Microtrans Emergency Call Box (SOS) is specially designed for providing emergency communication solution in adverse environment. After series of design and development of years, Microtrans have innovated advance ECB model# M ECB_OFC and M ECB_GSM comprising state-of-art technology that provide intelligent communication link and solution when personnel are in emergency on highway and mining areas and seeking for help from Administration.
This system is easy to install and operate therefore widely used in Highway, mines, road sides, parks, prisons, banks etc.
Functional Features
Push to call
Hands-free conversation
Network compatible
Vandal-proof and Weather resistant substation
Echo-cancellation
Filter background noise
Solar power option for remote area
Automatic Volume Control
Unique ID number
Technical Specification
Casing Material
Colors
Push button
Temperature
Weather Resistance
Ringing Tone
M.T.B.F.
Weight
Emergency Telephone Call Box - GSM Technology I Model# M ECB_GSM101A
KEY FEATURES
TECHNICAL SPECIFICATIONS
|
|
---|---|
Dimension of Cabinet | 220 x 500 x 320 mm (D x H x W) or customized |
Base Pole height (including Solar Panel) | ≥ 2200 mm |
Weight (including internal parts) | Max 45 Kg. |
Push Button | >20 mm, IP 67 |
Operating Voltage | DC 12V |
Power consumption/td> | ≥ 4.5W |
Speaker | Water resistant, 6W, impedance 8 ohms |
Microphone | Dynamic mic, sensitivity -38±3 dB |
|
Temperature Range | -20 to +60 degree C |
Humidity (including Solar Panel) | 95% non-condensing |
|
Charge Controller | MPPT Based Charge Controller |
Solar panel | 12V/30W |
Internal battery | 12V 12Ah SMF Or LiFePO4 Battery |
Alarm | Door Status, Solar Panel Voltage, Battery Voltage |
Emergency Telephone Call Box - Fibre Optic Technology I Model# M ECB_OFC101A
KEY FEATURES
TECHNICAL SPECIFICATIONS
|
|
---|---|
Dimension of Cabinet | 220 x 500 x 320 mm (D x H x W) or customized |
Base Pole height (including Solar Panel) | ≥ 2200 mm |
Weight (including internal parts) | Max 45 Kg. |
Push Button | >20 mm, IP 67 |
Operating Voltage | DC 12V |
Power consumption/td> | ≥ 4.5W |
Speaker | Water resistant, 6W, impedance 8 ohms |
Microphone | Dynamic mic, sensitivity -38±3 dB |
|
Temperature Range | -20 to +60 degree C |
Humidity (including Solar Panel) | 95% non-condensing |
|
Charge Controller | MPPT Based Charge Controller |
Solar panel | 12V/30W |
Internal battery | 12V 12Ah SMF Or LiFePO4 Battery |
Alarm | Door Status, Solar Panel Voltage, Battery Voltage |
Keyword : Area Traffic Control System, Adaptive Traffic Control System, Vehicle actuated Traffic Control System, Adaptive Traffic Light System, Adaptive Traffic Signal System Manufacturer, Area Traffic Control Solution provider, Adaptive Traffic Control Solution supplier, ATCS